Size Guide

Hoodie Size Chart

XS S M L XL 2XL 3XL 4XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Chest 22.8  58  23.6  60  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74  30.3  77 
Sleeve Length 22.4  57  22.8  58  23.2  59  23.6  60  24.4  62  24.8  63  25.2  64  25.6  65 
Length 26.0  66  26.8  68  27.6  70  28.3  72  29.1  74  29.9  76  30.7  78  31.5  80 
Shoulder 21.7  55  22.4  57  23.2  59  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74 

Crewnecks Size Chart

S M L XL 2XL 3XL 4XL 5XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Width 20  50.8  22 55.9  24  60.7  26  66  28  71.1  30 76.2  32  81.3  34  86.4 
Length 27  68.6  28  71.1  29 73.7  30  76.2  31 78.74  32  81.3  33 83.8  34 86.4 
Sleeve length  33.5  85.1  34.5  87.6  35.5 90.2  36.5  92.7  37.5 95.3  38.5  97.8  39.5  100.3  40.5  102.9
Size tolerance  1.5  3.8  1.5  3.8  1.5  3.8  1.5  3.8  1.5 3.8  1.5  3.8  1.5 3.8  1.5 3.8 

 

Long Sleeve Shirts Size Chart

XS S M L XL
inch cm inch cm inch cm inch cm inch cm
Chest 24.0  61  24.8  63  25.6  65  26.4  67  27.2  69 
Length 28.0  71  28.7  73  29.5  75  30.3  77  31.1  79 
Shoulder 22.4  57  23.2  59  24.0  61  24.8  63  25.6  65 
Sleeve length 22.4  57  22.8  58  23.2  59  23.6  60  24.0  61 
 

Drop Shoulder Shirts Size Chart

S M L XL 2XL 3XL
inch cm inch cm inch cm inch cm inch cm inch cm
Chest 18.5  47  19.7  50  20.9  53  22.0  56  23.2  59  24.4  62 
Length 25.6  65  26.8  68  28.0  71  29.1  74  30.3  77  31.5  80 
Shoulder 17.3  44  18.5  47  19.7  50  20.9  53  22.0  56  23.2  59 
Sleeve length 7.5  19  7.9  20  8.3  21  8.7  22  9.1  23  9.4  24